Instagram accounts in Germany: Who has the most followers? | Life & Knowledge
Find out who has the most Instagram followers in Germany here!
The 20 most popular German Instagram accounts
Place | Account | Number of followers |
---|---|---|
1. | Toni Kroos | 47 million |
2. | Mesut Ozil | 28 million |
3. | Lisa and Lena | 21 million |
4. | Bastian Schweinsteiger | 17.2 million |
5. | Marc-André ter Stegen | 16.6 million |
6. | Marco Reus | 16 million |
7. | Pia Wurtzbach | 14.8 million |
8th. | Thomas Müller | 14.5 million |
9. | Manuel Neuer | 13.6 million |
10. | Heidi Klum | 12 million |
11. | Jerome Boateng | 9.6 million |
12. | Pamela Reif | 9.2 million |
13. | Younes Zarou | 9.2 million |
14. | Philipp Lahm | 8.9 million |
15. | Bianca Heinicke | 8.5 million |
16. | Leroy Sane | 8.3 million |
17. | Joshua Kimmich | 8.1 million |
18. | Dagmar Kazakov (dagibee) | 6.7 million |
19. | Barbara (Shirin David)avicius | 6.5 million |
20. | Julienco | 6.2 million |
Hacks & Tricks: How to get more followers
★ Post high-quality content: Be aware of the topics you want to upload about. Interesting and creative content is the basis behind any growth.
★ Use hashtags: Which hashtags are most frequently searched in your niche? Place them in the caption and in the comments.
★ React and connect: Just uploading photos is not enough, connect with your followers and build a bond. Write comments yourself, reply to your fans under their posts and upload stories.
★ Upload regularly: Only those who consistently upload new posts can gain followers in the long term.
You want more followers and likes on Instagram? Only create content that you stand behind and have some knowledge of. This will keep you consistent and inspire your fans.